> For the complete documentation index, see [llms.txt](https://help.auxalia.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.auxalia.com/revit-tools/nl/3b-tools/user-manual/overige/afkortingen.md).

# 6.2 Afkortingen

Overzicht van alle afkortingen die standaard zijn ingesteld in Revit. Daarnaast zijn er voor de 3B Werkmethodiek afkortingen toegevoegd die ongewijzigd dienen te blijven.

## View Control Bar

| Afkorting | Functie                            |
| --------- | ---------------------------------- |
| SD        | Shading with Edges                 |
| VG, VV    | Visibility / Graphics              |
| VP        | View Properties                    |
| WF        | Wire Frame                         |
| RR        | Render                             |
| GD        | Graphic Display Options            |
| HC        | Hide Category                      |
| HH        | Hide Element                       |
| HI        | Isolate Element                    |
| HL        | Hidden Line                        |
| HR        | Reset Temporary Hide/Isolate       |
| IC        | Isolate Category                   |
| EH        | Hide Element                       |
| EU        | Unhide Element                     |
| VH        | Hide Category                      |
| VU        | Unhide Category                    |
| RH        | Toggle Reveal Hidden Elements Mode |

## View

| Afkorting      | Functie              |
| -------------- | -------------------- |
| F4             | Close Hidden Windows |
| WT             | Tile Windows         |
| WF             | WireFrame            |
| WC             | Cascade Windows      |
| F5             | Refresh Window       |
| TL             | Thin Lines           |
| PP, Ctrl+1, VP | Properties           |
| KS             | Keyboard Shortcuts   |
| ZA             | Zoom All to Fit      |
| ZE             | Zoom to Fit          |
| ZF             | Zoom to Fit          |
| ZO             | Zoom Out (2x)        |
| ZP             | Previous Pan/Zoom    |
| ZR             | Zoom Sheet Size      |
| ZS             | Zoom Sheet Size      |
| ZZ             | Zoom In Region       |

## Edit / Modify

| Afkorting | Functie               |
| --------- | --------------------- |
| Ctrl+Z    | Undo                  |
| Ctrl+Y    | Redo                  |
| Ctrl+X    | Cut                   |
| Ctrl+C    | Copy                  |
| Ctrl+V    | Paste                 |
| Ctrl+A    | Select All            |
| Del       | Delete                |
| MD        | Modify                |
| AL        | Align                 |
| AR        | Array                 |
| CO, CC    | Copy                  |
| DE        | Delete                |
| DI        | Dimension             |
| EL        | Elevation Point       |
| EX        | Extend to Corner      |
| FL        | Flip                  |
| GP        | Group                 |
| LI        | Line                  |
| MM        | Mirror – Pick Axis    |
| MV        | Move                  |
| OF        | Offset                |
| PG        | Pick Grid             |
| PL        | Pick Level            |
| PN        | Pin                   |
| PT        | Paint                 |
| RE        | Scale                 |
| RO        | Rotate                |
| SA        | Select All Instances  |
| SF        | Split Face            |
| SL        | Split Element         |
| TR        | Trim/Extend to Corner |
| TX        | Text                  |
| UN        | Pin                   |
| UP        | Unpin                 |

## Model

| Afkorting | Functie                   |
| --------- | ------------------------- |
| BX        | Place a Box               |
| CM        | Add Component             |
| CV        | Convert to Flex Pipe/Duct |
| DL        | Detail Line               |
| DR        | Door                      |
| GR        | Grid                      |
| LV        | Level                     |
| MP        | Model Pattern             |
| MR        | Mirror – Pick Axis        |
| MS        | Model Text                |
| RM        | Room                      |
| RT        | Tag Room                  |
| SB        | Structural Beam           |
| SC        | Structural Column         |
| SF        | Structural Floor          |
| SG        | Structural Wall           |
| SK        | Structural Stair          |
| SW        | Structural Wall           |
| WA        | Wall                      |
| WD        | Window                    |

> Voor de volledige afkortingenlijst, zie [3btools.nl – 6.2 Afkortingen](https://3btools.nl/6-2-afkortingen/).
